Del 24 al 27 de agosto, vecinos de los cinco boroughs podrán acceder a jornadas de ayuda alimentaria en diversos barrios de Nueva York. Habrá bancos de comida, despensas comunitarias y comedores con víveres básicos o platos listos para consumir. Cada sede opera bajo condiciones propias de atención, cupo e inventario; por eso, quienes se movilicen desde el Bronx, Brooklyn, Manhattan, Queens o Staten Island deberían comprobar previamente la información, llevar bolsas reutilizables cuando corresponda y acudir con anticipación.
Las ubicaciones que aparecerán más adelante integran la red de apoyo de Food Bank For New York City, entidad que vincula a familias neoyorquinas con provisiones sin costo, comidas calientes y orientación para solicitar SNAP. Sin embargo, son apenas una muestra de las alternativas habilitadas en la Gran Manzana, ya que la organización reúne una extensa red de aliados en distintos vecindarios.
Para revisar todas las opciones, las personas interesadas deben ingresar al buscador oficial de Food Bank For NYC y filtrar por dirección, borough o código postal. La plataforma permite localizar la despensa, cocina solidaria o programa móvil más cercano en zonas como East Harlem, Jamaica, Sunset Park, Mott Haven, Flushing o Stapleton, además de consultar las franjas vigentes de cada servicio.
La modalidad depende de cada organización: algunas entregan cajas con productos para preparar en casa y otras sirven desayunos, almuerzos o cenas. Aunque la información de esta nota contempla actividades programadas entre el 24 y el 27 de agosto, conviene llamar al lugar elegido o verificar su ficha digital antes de salir, pues pueden surgir cambios por demanda.
Lunes 24 de agosto
| Centro / Lugar | Dirección | Teléfono | Tipo de comida | Frecuencia | Apertura | Cierre |
|---|---|---|---|---|---|---|
| The Salvation Army Stapleton | 15 Broad Street 10304 | 718-448-8480 | Pantry Distribution | Weekly | 11:30 am | 1:00 pm |
| Masbia of Flatbush | 1372 Coney Island Ave 11230 | Not Available | Dinner | Weekly | 3:00 pm | 7:00 pm |
| Masbia of Flatbush | 1372 Coney Island Ave 11230 | Not Available | Pantry Distribution | Weekly | 3:00 pm | 9:00 pm |
| Community Help in Park Slope Inc. (CHIPS) | 200 4th Avenue 11217 | 718-237-2962 | Lunch | Weekly | 11:30 am | 1:00 pm |
| United Methodist Center in Far Rockaway | 1032 Beach 19th Street 11691 | 718-327-5071 | Lunch | Weekly | 12:00 pm | 1:00 pm |
| United Methodist Center in Far Rockaway | 1032 Beach 19th Street 11691 | 718-327-5071 | Pantry Distribution | Weekly | 1:30 pm | 4:00 pm |
| Esther Grunblat Center of Central Queens | 108-13 67th Road 11375 | 718-268-5011 ext 433 | Pantry Distribution | Weekly | 9:00 am | 6:30 pm |
| The Salvation Army Jamaica Citadel | 90-23 161st Street 11432 | 718-297-4860 | Lunch | Weekly | 9:00 am | 4:00 pm |
| The Salvation Army Jamaica Citadel | 90-23 161st Street 11432 | 718-297-4860 | Pantry Distribution | Weekly | 9:00 am | 4:00 pm |
| Project Hope Charities | 170-20 140th Avenue 11434 | 718-529-0005 | Service | Weekly | 9:00 am | 5:00 pm |
| Macedonia AME Church | 106-16 Guy R. Brewer Blvd 11433 | 718-739-5870 | Lunch | Weekly | 7:00 am | 3:00 pm |
| Macedonia AME Church | 106-16 Guy R. Brewer Blvd 11433 | 718-739-5870 | Pantry Distribution | Weekly | 7:00 am | 3:00 pm |
| Sam Field | 58-25 Little Neck PKWY 11362 | 718-268-5011 ext 433 | Pantry Distribution | Weekly | 10:00 am | 1:00 pm |
| Vision Urbana, Inc. | 66 Essex St. 10002 | 646-945-7868 | Pantry Distribution | Weekly | 11:00 am | 1:00 pm |
| Crossroads Community Services Inc. | 108 East 51st Street 10022 | 212-378-0229 | Breakfast | Weekly | 7:30 am | 8:30 am |
| National Council of Jewish Women | 241 West 72nd Street 10023 | 212-687-5030 | Pantry Distribution | Weekly | 9:30 am | 1:30 pm |
| Iris House Westside Soup Kitchen | 2348 Adam Clayton Powell Jr Blvd 10030 | 646-548-0100 | Lunch | Weekly | 12:00 pm | 1:30 pm |
| Mobile Choice Pantry - NYCP | 1285 Oak Point Avenue 10474 | 917-720-9700 | Pantry Distribution | Weekly | 9:00 am | 4:00 pm |
| Rap4Bronx Mobile Pantry | 1967 Turnbull Avenue 10473 | 929-206-8335 | Pantry Distribution | Weekly | 8:00 am | 4:00 pm |
| Al Hajjah Fajr Tyson Halal Food /Clothing Distribution Pantry | 2269 Crotona Ave 10457 | 347-270-1436 | Pantry Distribution | Weekly | 1:00 pm | 5:00 pm |
| Creston Avenue Baptist Church | 114 East 188th Street 10468 | 718-367-1754 | Pantry Distribution | Weekly | 12:00 pm | 2:00 pm |
| Part of the Solution (POTS) | 2759 Webster Avenue 10458 | 718-220-4892 | Lunch | Weekly | 12:30 pm | 3:00 pm |
| Part of the Solution (POTS) | 2759 Webster Avenue 10458 | 718-220-4892 | Pantry Distribution | Weekly | 8:30 am | 11:30 am |
Martes 25 de agosto
| Centro / Lugar | Dirección | Teléfono | Tipo de comida | Frecuencia | Apertura | Cierre |
|---|---|---|---|---|---|---|
| The Salvation Army Stapleton | 15 Broad Street 10304 | 718-448-8480 | Pantry Distribution | Weekly | 12:00 pm | 1:30 pm |
| Masbia of Flatbush | 1372 Coney Island Ave 11230 | Not Available | Dinner | Weekly | 3:00 pm | 7:00 pm |
| Masbia of Flatbush | 1372 Coney Island Ave 11230 | Not Available | Pantry Distribution | Weekly | 3:00 pm | 9:00 pm |
| Community Help in Park Slope Inc. (CHIPS) | 200 4th Avenue 11217 | 718-237-2962 | Lunch | Weekly | 11:30 am | 1:00 pm |
| Community Help in Park Slope Inc. (CHIPS) | 200 4th Avenue 11217 | 718-237-2962 | Pantry Distribution | Weekly | 11:30 am | 1:00 pm |
| THE TEMPLE OF RESTORATION FOOD PANTRY | 18 Herkimer Place 11216 | 646-863-4227 | Pantry Distribution | Weekly | 10:00 am | 4:00 pm |
| United Methodist Center in Far Rockaway | 1032 Beach 19th Street 11691 | 718-327-5071 | Lunch | Weekly | 12:30 pm | 1:30 pm |
| United Methodist Center in Far Rockaway | 1032 Beach 19th Street 11691 | 718-327-5071 | Pantry Distribution | Weekly | 9:30 am | 11:00 am |
| Esther Grunblat Center of Central Queens | 108-13 67th Road 11375 | 718-268-5011 ext 433 | Pantry Distribution | Weekly | 9:00 am | 2:00 pm |
| The Salvation Army Jamaica Citadel | 90-23 161st Street 11432 | 718-297-4860 | Lunch | Weekly | 9:00 am | 4:00 pm |
| The Salvation Army Jamaica Citadel | 90-23 161st Street 11432 | 718-297-4860 | Pantry Distribution | Weekly | 9:00 am | 4:00 pm |
| Project Hope Charities | 170-20 140th Avenue 11434 | 718-529-0005 | Service | Weekly | 9:00 am | 5:00 pm |
| Macedonia AME Church | 106-16 Guy R. Brewer Blvd 11433 | 718-739-5870 | Lunch | Weekly | 7:00 am | 12:00 pm |
| Sam Field | 58-25 Little Neck PKWY 11362 | 718-268-5011 ext 433 | Pantry Distribution | Weekly | 8:00 am | 2:00 pm |
| Vision Urbana, Inc. | 66 Essex St. 10002 | 646-945-7868 | Pantry Distribution | Weekly | 8:00 am | 3:00 pm |
| National Council of Jewish Women | 241 West 72nd Street 10023 | 212-687-5030 | Dinner | Weekly | 4:30 pm | 5:30 pm |
| Iris House Westside Soup Kitchen | 2348 Adam Clayton Powell Jr Blvd 10030 | 646-548-0100 | Lunch | Weekly | 12:00 pm | 1:30 pm |
| Mobile Choice Pantry - NYCP | 1285 Oak Point Avenue 10474 | 917-720-9700 | Pantry Distribution | Weekly | 9:00 am | 4:00 pm |
| Rap4Bronx Mobile Pantry | 1967 Turnbull Avenue 10473 | 929-206-8335 | Pantry Distribution | Weekly | 8:00 am | 4:00 pm |
| Manna of Life Ministries, Inc. | 1101 Boston Rd. 10459 | 347-577-5788 | Pantry Distribution | Weekly | 9:00 am | 12:00 pm |
| Part of the Solution (POTS) | 2759 Webster Avenue 10458 | 718-220-4892 | Pantry Distribution | Weekly | 8:30 am | 11:30 am |
| Immaculate Conception Church | 754 East Gun Hill Road 10467 | 718-653-2200 | Lunch | Weekly | 11:00 am | 12:00 pm |
| Agatha House Foundation | 4471 Mundy Lane 10466 | 917-757-8326 | Pantry Distribution | Weekly | 11:00 am | 1:00 pm |
Miércoles 26 de agosto
| Centro / Lugar | Dirección | Teléfono | Tipo de comida | Frecuencia | Apertura | Cierre |
|---|---|---|---|---|---|---|
| The Salvation Army Stapleton | 15 Broad Street 10304 | 718-448-8480 | Pantry Distribution | Weekly | 12:00 pm | 1:30 pm |
| Masbia of Flatbush | 1372 Coney Island Ave 11230 | Not Available | Dinner | Weekly | 3:00 pm | 7:00 pm |
| Masbia of Flatbush | 1372 Coney Island Ave 11230 | Not Available | Pantry Distribution | Weekly | 3:00 pm | 9:00 pm |
| Community Help in Park Slope Inc. (CHIPS) | 200 4th Avenue 11217 | 718-237-2962 | Lunch | Weekly | 11:30 am | 1:00 pm |
| United Methodist Center in Far Rockaway | 1032 Beach 19th Street 11691 | 718-327-5071 | Lunch | Weekly | 12:30 pm | 1:30 pm |
| United Methodist Center in Far Rockaway | 1032 Beach 19th Street 11691 | 718-327-5071 | Pantry Distribution | Weekly | 12:00 pm | 1:30 pm |
| Esther Grunblat Center of Central Queens | 108-13 67th Road 11375 | 718-268-5011 ext 433 | Pantry Distribution | Weekly | 9:00 am | 2:00 pm |
| The Salvation Army Jamaica Citadel | 90-23 161st Street 11432 | 718-297-4860 | Pantry Distribution | Weekly | 9:00 am | 4:00 pm |
| Project Hope Charities | 170-20 140th Avenue 11434 | 718-529-0005 | Service | Weekly | 9:00 am | 5:00 pm |
| Sam Field | 58-25 Little Neck PKWY 11362 | 718-268-5011 ext 433 | Pantry Distribution | Weekly | 8:00 am | 2:00 pm |
| Vision Urbana, Inc. | 66 Essex St. 10002 | 646-945-7868 | Pantry Distribution | Weekly | 8:00 am | 3:00 pm |
| Crossroads Community Services Inc. | 108 East 51st Street 10022 | 212-378-0229 | Breakfast | Weekly | 7:30 am | 8:30 am |
| National Council of Jewish Women | 241 West 72nd Street 10023 | 212-687-5030 | Dinner | Weekly | 4:30 pm | 5:30 pm |
| Iris House Westside Soup Kitchen | 2348 Adam Clayton Powell Jr Blvd 10030 | 646-548-0100 | Pantry Distribution | Weekly | 12:00 pm | 1:30 pm |
| Mobile Choice Pantry - NYCP | 1285 Oak Point Avenue 10474 | 917-720-9700 | Pantry Distribution | Weekly | 9:00 am | 4:00 pm |
| Rap4Bronx Mobile Pantry | 1967 Turnbull Avenue 10473 | 929-206-8335 | Pantry Distribution | Weekly | 8:00 am | 4:00 pm |
| Manna of Life Ministries, Inc. | 1101 Boston Rd. 10459 | 347-577-5788 | Pantry Distribution | Weekly | 9:00 am | 12:00 pm |
| Creston Avenue Baptist Church | 114 East 188th Street 10468 | 718-367-1754 | Pantry Distribution | Weekly | 12:00 pm | 2:00 pm |
| Part of the Solution (POTS) | 2759 Webster Avenue 10458 | 718-220-4892 | Pantry Distribution | Weekly | 8:30 am | 11:30 am |
| Immaculate Conception Church | 754 East Gun Hill Road 10467 | 718-653-2200 | Lunch | Weekly | 11:00 am | 12:00 pm |
| Agatha House Foundation | 4471 Mundy Lane 10466 | 917-757-8326 | Pantry Distribution | Weekly | 11:00 am | 1:00 pm |
Jueves 27 de agosto
| Centro / Lugar | Dirección | Teléfono | Tipo de comida | Frecuencia | Apertura | Cierre |
|---|---|---|---|---|---|---|
| The Salvation Army Stapleton | 15 Broad Street 10304 | 718-448-8480 | Pantry Distribution | Weekly | 12:00 pm | 1:30 pm |
| Masbia of Flatbush | 1372 Coney Island Ave 11230 | Not Available | Dinner | Weekly | 3:00 pm | 7:00 pm |
| Masbia of Flatbush | 1372 Coney Island Ave 11230 | Not Available | Pantry Distribution | Weekly | 3:00 pm | 9:00 pm |
| Community Help in Park Slope Inc. (CHIPS) | 200 4th Avenue 11217 | 718-237-2962 | Lunch | Weekly | 11:30 am | 1:00 pm |
| Community Help in Park Slope Inc. (CHIPS) | 200 4th Avenue 11217 | 718-237-2962 | Pantry Distribution | Weekly | 11:30 am | 1:00 pm |
| THE TEMPLE OF RESTORATION FOOD PANTRY | 18 Herkimer Place 11216 | 646-863-4227 | Pantry Distribution | Weekly | 10:00 am | 4:00 pm |
| United Methodist Center in Far Rockaway | 1032 Beach 19th Street 11691 | 718-327-5071 | Lunch | Weekly | 12:30 pm | 1:30 pm |
| United Methodist Center in Far Rockaway | 1032 Beach 19th Street 11691 | 718-327-5071 | Pantry Distribution | Weekly | 1:30 pm | 4:00 pm |
| The Salvation Army Jamaica Citadel | 90-23 161st Street 11432 | 718-297-4860 | Lunch | Weekly | 9:00 am | 4:00 pm |
| Project Hope Charities | 170-20 140th Avenue 11434 | 718-529-0005 | Pantry Distribution | Weekly | 9:00 am | 7:00 pm |
| Project Hope Charities | 170-20 140th Avenue 11434 | 718-529-0005 | Service | Weekly | 9:00 am | 5:00 pm |
| Sam Field | 58-25 Little Neck PKWY 11362 | 718-268-5011 ext 433 | Pantry Distribution | Weekly | 8:00 am | 2:00 pm |
| Vision Urbana, Inc. | 66 Essex St. 10002 | 646-945-7868 | Pantry Distribution | Weekly | 8:00 am | 3:00 pm |
| Crossroads Community Services Inc. | 108 East 51st Street 10022 | 212-378-0229 | Pantry Distribution | Weekly | 9:30 am | 1:00 pm |
| Iris House Westside Soup Kitchen | 2348 Adam Clayton Powell Jr Blvd 10030 | 646-548-0100 | Pantry Distribution | Weekly | 10:00 am | 3:00 pm |
| Mobile Choice Pantry - NYCP | 1285 Oak Point Avenue 10474 | 917-720-9700 | Pantry Distribution | Weekly | 9:00 am | 4:00 pm |
| Rap4Bronx Mobile Pantry | 1967 Turnbull Avenue 10473 | 929-206-8335 | Pantry Distribution | Weekly | 8:00 am | 4:00 pm |
| Manna of Life Ministries, Inc. | 1101 Boston Rd. 10459 | 347-577-5788 | Pantry Distribution | Weekly | 9:00 am | 12:00 pm |
| Creston Avenue Baptist Church | 114 East 188th Street 10468 | 718-367-1754 | Pantry Distribution | Weekly | 12:00 pm | 2:00 pm |
| Part of the Solution (POTS) | 2759 Webster Avenue 10458 | 718-220-4892 | Pantry Distribution | Weekly | 8:30 am | 11:30 am |
| Immaculate Conception Church | 754 East Gun Hill Road 10467 | 718-653-2200 | Lunch | Weekly | 11:00 am | 12:00 pm |
